Center Supplies
145 Registros P�gina 1 / 3
Stationary Battery 8·OPzS·800 | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| TAB | 350 12 V | 842 | 817 | 758 | ||||||||
| TAB | 600 12 V | 60 | 1226 | |||||||||
| TAB | 800 12 V | 1646 | 1596 | 1481 | ||||||||
Battery LiFeYPO4 40Ah | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| LYPVER | LYPVER400AHA | 864 | ||||||||||
| LYPVER | LYPVER700AHA | 1512 | ||||||||||
Battery Monobloc 12V.250Ah | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| Hoppecke | Energy 105AH | 10 | 110 | |||||||||
| TAB | TabMotion 250Ah C100 | 247 | 240 | 222 | ||||||||
| TAB | 250Ah C100 | 60 | 247 | |||||||||
Hidraulic Group Simple | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| Soliker | Grupo Hidráulico Simple | 231 | ||||||||||
| WILOW | RS 15 / 6 | 50 | 75 | |||||||||
Flat collector 2,0m2 | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| SUNRAIN | FPC1200 | 10 | 250 | |||||||||
| SUNRAIN | FPC1200 | 250 | 225 | |||||||||
| SONNENKRAFT | SK500 | 10 | 290 | |||||||||
| SONNENKRAFT | SK500 | 290 | ||||||||||
Vacuum Tubes 20units | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| SAVITRA | SV-HP15 | 50 | 399 | |||||||||
| SAVITRA | SV-HP15 | 399 | 375 | 350 | ||||||||
| 5 Elements | ACS Solar Industria. | 40 | 350 | |||||||||
| Fuji | C-20 | 575 | 567 | 548 | 543 | 538 | 530 | |||||
Water Cylinder 150L. | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| MECALIA | DPAV/IM | 361 | 359 | 350 | 350 | 350 | 350 | |||||
| MECALIA | DPAV/IM | 40 | 410 | |||||||||
Forced V.Tubes 300L·32units | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| Amordad | AM Tubosol | 120 | 1210 | |||||||||
| Amordad | AM Tubosol | 1210 | 1210 | 1210 | 1198 | 1198 | 1198 | |||||
| Amordad | AM Tubosol | 100 | 1643 | |||||||||
| Amordad | AM Tubosol | 1643 | 1643 | 1625 | 1625 | 1625 | 1625 | |||||
Thermal·solar kit 250L. | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| Soliker | Kit Forzado Plus 200F | 1262 | ||||||||||
| Thermotechnic | TDB 250-1 | 1 | 2774 | |||||||||
| Thermotechnic | TDB 250-2 | 1 | 3159 | |||||||||
| Soliker | Kit Forzado Plus 300F | 1691 | ||||||||||
Vacuum·tube thermosyphon 165L·16units | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| 5 Elements | Ecoline 18 Tubos | 10 | 350 | |||||||||
| 5 Elements | ACS Solar IpLine | 600 | 550 | 500 | ||||||||
| 5 Elements | ACS Solar IpLine | 10 | 600 | |||||||||
| 5 Elements | ACS Solar HcPlus | 500 | 460 | 400 | ||||||||
| 5 Elements | ACS Solar HcPlus | 5 | 500 | |||||||||
| Amordad | AM Termosol | 575 | 575 | 575 | 575 | 575 | 575 | |||||
| Amordad | AM Termosol | 641 | 641 | 641 | 641 | 641 | 641 | |||||
| Amordad | AM Termosol | 110 | 753 | |||||||||
Hybrid Inverter 3,2Kw | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| Revosolar | solarrouter | 30 | 2450 | |||||||||
Monophasic Inverter 2Kw. | ||||||||||||
# | Mark | Model | STOCK | Scale Units-RATE € | ||||||||
Units | € | 1 | 10 | 100 | 500 | 1000 | 5000 | |||||
| Victron Energy | Phoenix inverter C 12/1200 | 2 | 654 | |||||||||
| Victron Energy | Phoenix inverter C 24/1200 | 2 | 654 | |||||||||
| Victron Energy | Phoenix inverter C 12/1600 | 2 | 885 | |||||||||
| Siemens | Sinvert PVM17 | 4 | 4836 | |||||||||
| Victron Energy | Phoenix 12/180 Schuko | 5 | 105 | |||||||||
| Victron Energy | Phoenix 24/180 Schuko | 2 | 105 | |||||||||
| Xantrex | Prosine 1000I | 1 | 689 | |||||||||
| SMA | SB 2500 | 3 | 1250 | |||||||||
| FAGOR | FSI 2.5-IND | 80 | 545 | |||||||||
| Solarmax | 3000s | 895 | 850 | |||||||||
| VICTRON ENERGY | 24V 2500W 70A SW | 1504 | 1504 | |||||||||
| Victron Energy | Phoenix inverter C 12/2000 | 2 | 1000 | |||||||||
| Delta | SI3000 | 35 | 957 | |||||||||

























